Quest Bars, 12 bars
Product Code: 888849000425RM 105.00
RM 99.00
RetailRM 99.00
Apple Pie Serving Size: 1 Bar (60g) Servings Per Container 12 |
||
Amount Per Serving | % Daily Value | |
Calories | 170 | |
Calories From Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | <5mg | 2% |
Sodium | 350mg | 15% |
Potassium | 90mg | 3% |
Total Carbohydrates | 24g | 8% |
Dietary Fiber | 18g | 72% |
Sugars | 3g | |
Protein | 20g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 4% | |
Phosphorus | 6% | |
Magnesium | 8% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
Other Ingredients: | ||
Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomalto-Oligosaccharides* (100% Natural Prebiotic Fiber), Almonds, Water, Apples, Natural Flavors, Sea Salt, Cinnamon, Lo Han Guo, Sucralose. * Isomalto-Oligosaccharides Are 100% Natural Prebiotic Fibers Derived From Plant Sources. Contains Almonds And Milk Derived Ingredients. |
Chocolate Brownie Serving Size: 1 Bar (60g) Servings Per Container 12 |
||
Amount Per Serving | % Daily Value | |
Calories | 170 | |
Calories From Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | <5mg | 2% |
Sodium | 340mg | 14% |
Potassium | 380mg | 11% |
Total Carbohydrates | 24g | 8% |
Dietary Fiber | 19g | 76% |
Sugars | 1g | |
Protein | 20g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 15% | |
Phosphorus | 10% | |
Magnesium | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
Other Ingredients: | ||
Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomalto-Oligosaccharides* (100% Natural Prebiotic Fiber), Almonds, Cocoa, Water, Natural Flavors, Sea Salt, Lo Han Guo, Sucralose. * Isomalto-Oligosaccharides Are 100% Natural Prebiotic Fibers Derived From Plant Sources. Contains Almonds And Milk Derived Ingredients. |
White Chocolate Raspberry Serving Size: 1 Bar (60g) Servings Per Container 12 |
||
Amount Per Serving | % Daily Value | |
Calories | 190 | |
Calories From Fat | 70 | |
Total Fat | 8g | 12% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 270mg | 11% |
Potassium | 90mg | 3% |
Total Carbohydrates | 23g | 8% |
Dietary Fiber | 17g | 68% |
Sugars | 1g | |
Erythritol | 1g | |
Protein | 21g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 2% | |
Phosphorus | 10% | |
Magnesium | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
Other Ingredients: | ||
Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomaltooligosaccharides* (100% Natural Prebiotic Fiber), Water, Almonds, Cocoa Butter, Freeze Dried Raspberries, Erythritol., Contains less than 2% of the following: Sea Salt, Natural Flavors, Stevia, Sucralose. * Isomalto-Oligosaccharides Are 100% Natural Prebiotic Fibers Derived From Plant Sources. Contains Almonds And Milk Derived Ingredients. |
Double Chocolate Chunk Serving Size: 1 Bar (60g) Servings Per Container 12 |
||
Amount Per Serving | % Daily Value | |
Calories | 160 | |
Calories From Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 250mg | 10% |
Potassium | 180mg | 5% |
Total Carbohydrates | 25g | 8% |
Dietary Fiber | 16g | 68% |
Sugars | 1g | |
Erythritol | 6g | |
Protein | 20g | |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 4% | |
Phosphorus | 10% | |
Magnesium | 10% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
Other Ingredients: | ||
Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomalto-Oligosaccharides (Prebiotic Fiber), Erythritol, Water, Unsweetened Chocolate, Almonds, Cocoa, Cocoa Butter. Contains less than 2% of the following: Sea Salt, Caramel Color, Stevia, Natural Flavors. * Isomalto-Oligosaccharides Are 100% Natural Prebiotic Fibers Derived From Plant Sources. Contains Almonds And Milk Derived Ingredients. |